Fall 2024 Final Exam Schedule
Start times are listed below for all final exams. All finals are scheduled for two hours. A student with three final examinations scheduled on the same day may appeal to one of the three teachers or the appropriate dean who will reschedule the exam during the final examination period.
Online Classes
Classes that meet asynchronously online may either conduct exams on Saturday, December 14th at 7pm, or survey students to find a common time to hold the exam.
Study Days- No Classes or Exams
Study Days – No classes or exams will be scheduled. Study days are listed in the Academic Calendar.
Non-Standard Section Meetings
If a section with a non-standard meeting pattern meets during, or overlaps, a standard meeting pattern (University Standard Class Meeting Times), the non-standard section exam time should be scheduled during the standard exam time (i.e. M 12:20 non-standard pattern should schedule the exam with the MWF 12:20 exam time). Instructors should verify that there are no room conflicts with other sections with non-standard meeting patterns, using the same room at a corresponding meeting pattern, during the semester (i.e. M 12:20 non-standard time and W 12:20 non-standard time, both would rely on the room during the MWF 12:20 exam meeting).
If the section does not meet during a standard meeting pattern, or if there is a conflict with the exam room, the Office of the Registrar will work with the building/department scheduler to resolve the room conflict. For additional assistance, please contact the Office of the Registrar.
Departmental Exams include all Sections of a course and meet on the date & time designated below:
Course | Exam Day | Time |
---|---|---|
ACC 2304 | Tuesday, December 17 | 11:30 a.m. |
ACC 3301 | Tuesday, December 17 | 11:30 a.m. |
ACC 3302 | Saturday, December 14 | 11:30 a.m. |
ACC 3303 | Thursday December 12 | 11:30 a.m. |
ACC 3304 | Tuesday, December 17 | 11:30 a.m. |
ACC 3305 | Tuesday, December 17 | 11:30 a.m. |
ACC 4308 | Friday, December 13 | 11:30 a.m. |
ACC 4330 | Thursday December 12 | 11:30 a.m. |
BL 3305 | Monday December 16 | 11:30 a.m. |
CHE 4341 | Thursday, December 12 | 11:30 a.m. |
CHE 4342 | Saturday, December 14 | 11:30 a.m. |
ECO 1305 | Tuesday, December 17 | 11:30 a.m. |
ECO 1380 | Thursday December 12 | 11:30 a.m. |
ECO 2306 | Saturday, December 14 | 11:30 a.m. |
ECO 2307 | Thursday December 12 | 11:30 a.m. |
ECO 3306 | Friday, December 13 | 11:30 a.m. |
ECO 3307 | Monday, December 16 | 11:30 a.m. |
EGR 2108 | Tuesday, December 17 | 11:30 a.m. |
FIN 3309 | Thursday December 12 | 11:30 a.m. |
FIN 3310 | Saturday, December 14 | 11:30 a.m |
MTH 1308 | Friday, December 13 | 11:30 a.m. |
MTH 1309 | Monday, December 16 | 11:30 a.m. |
MTH 1320 | Friday, December 13 | 11:30 a.m. |
MTH 1321 | Monday, December 16 | 11:30 a.m. |
MTH 1322 | Monday, December 16 | 11:30 a.m. |
MUS 1301 | Saturday, December 14 | 11:30 a.m. |
Regular Finals - Scheduled by class day and time.
Class | Meeting Time | Exam Day | Time |
---|---|---|---|
MWF | 8:00 a.m. | Friday, December 13 | 4:30 p.m. |
MWF | 9:05 a.m. | Monday, December 16 | 9:00 a.m. |
MWF | 10:10 a.m. | Friday, December 13 | 9:00 a.m. |
MWF | 11:15 a.m. | Tuesday, December 17 | 9:00 a.m. |
MWF | 12:20 p.m. | Saturday, December 14 | 2:00 p.m. |
MWF | 1:25 p.m. | Saturday, December 14 | 9:00 a.m. |
MWF | 2:30 p.m. | Thursday, December 12 | 4:30 p.m. |
MWF | 3:35 p.m. | Tuesday, December 17 | 2:00 p.m. |
MWF | 4:40 p.m. | Monday, December 16 | 4:30 p.m. |
MWF | 5:45 p.m. | Tuesday, December 17 | 7:00 p.m. |
MWF | 6:50 p.m. | Friday, December 13 | 7:00 p.m. |
MWF | 7:55 p.m. | Saturday, December 14 | 7:00 p.m. |
MW | 7:35 a.m. | Friday, December 13 | 4:30 p.m. |
MW | 1:00 p.m. | Saturday, December 14 | 9:00 a.m. |
MW | 2:30 p.m. | Thursday, December 12 | 4:30 p.m. |
MW | 4:00 p.m. | Monday, December 16 | 4:30 p.m. |
MW | 5:30 p.m. | Tuesday, December 17 | 7:00 p.m. |
MW | 7:00 p.m. | Friday, December 13 | 7:00 p.m. |
MW | 8:30 p.m. | Saturday, December 14 | 7:00 p.m. |
TR | 8:00 a.m. | Saturday, December 14 | 4:30 p.m. |
TR | 9:30 a.m. | Friday, December 13 | 2:00 p.m. |
TR | 11:00 a.m. | Thursday, December 12 | 9:00 a.m. |
TR | 12:30 p.m. | Tuesday, December 17 | 2:00 p.m. |
TR | 2:00 p.m. | Monday, December 16 | 2:00 p.m. |
TR | 3:30 p.m. | Thursday, December 12 | 2:00 p.m. |
TR | 5:00 p.m. | Thursday, December 12 | 7:00 p.m. |
TR | 6:30 p.m. | Monday, December 16 | 7:00 p.m. |
TR | 8:00 p.m. | Monday, December 16 | 7:00 p.m. |
Alternative Final Exam Schedule View
Final Exam Time | Thursday, 12/12 | Friday, 12/13 | Saturday, 12/14 | Monday, 12/16 | Tuesday, 12/17 |
9:00 a.m. | TR 11:00 a.m. | MWF 10:10 a.m. | MWF 1:25 p.m. | MWF 9:05 a.m. | MWF 11:15 a.m. |
11:30 a.m. | ACC 3303, ACC 4330, ECO 1380, ECO 2307, FIN 3309, CHE 4341 | ACC 4308, ECO 3306, MTH 1308, MTH 1320 | ACC 3302, CHE 4342, ECO 2306, FIN 3310, MUS 1301 | BL 3305, ECO 3307, MTH 1309, MTH 1321, MTH 1322 | ACC 2304, ACC 3301, ACC 3304, ACC 3305, ECO 1305, EGR 2108 |
2:00 p.m. | TR 3:30 p.m. | TR 9:30 a.m. | MWF 12:20 p.m. | TR 2:00 p.m. | MWF 3:35 p.m. |
4:30 p.m. | MWF 2:30 p.m. | MWF 8:00 a.m. | TR 8:00 a.m. | MWF 4:40 p.m. | TR 12:30 p.m. |
7:00 p.m. | TR 5:00 p.m. | MWF 6:50 p.m. | MWF 7:55 p.m. | TR 6:30 and 8:00 p.m. | MWF 5:45 p.m. |
Note to Faculty
Grades for all graduating Seminary and PhD, PsyD, EdD, DMA & DSC students must be submitted by 12 p.m. on Wednesday, December 18, 2024. Grades for all other graduates and students are also due Wednesday, December 18, 2024, by 12 p.m.
It is critical that grades be submitted on time for graduating Graduate and Seminary students to allow Deans, degree planners and staff in the Office of the Registrar to certify graduates.