Fall 2025 Final Exam Schedule
Start times are listed below for all final exams. All finals are scheduled for two hours.
A student with three final examinations scheduled on the same day may appeal to one of the three teachers or the appropriate dean who will reschedule the exam during the final examination period.
Online Classes
Classes that meet asynchronously online may either conduct exams on Saturday, December 13, at 7pm, or survey students to find a common time to hold the exam.
Study Days- No Classes or Exams
Study Days – No classes or exams will be scheduled. Study days are listed in the Academic Calendar.
Non-Standard Section Meetings
If a section with a non-standard meeting pattern meets during, or overlaps, a standard meeting pattern (University Standard Class Meeting Times), the non-standard section exam time should be scheduled during the standard exam time (i.e. M 12:20 non-standard pattern should schedule the exam with the MWF 12:20 exam time). Instructors should verify that there are no room conflicts with other sections with non-standard meeting patterns, using the same room at a corresponding meeting pattern, during the semester (i.e. M 12:20 non-standard time and W 12:20 non-standard time, both would rely on the room during the MWF 12:20 exam meeting).
If the section does not meet during a standard meeting pattern, or if there is a conflict with the room offering, the Office of the Registrar will work with the building/department scheduler to resolve the room conflict. For additional assistance, please contact the Office of the Registrar.
Departmental Exams include all Sections of a course and meet on the date & time designated below:
Course | Exam Day | Time |
---|---|---|
ACC 2304 | Friday, Dec. 12 | 11:30 a.m. |
ACC 3301 | Friday, Dec. 12 | 11:30 a.m. |
ACC 3302 | Friday, Dec. 12 | 11:30 a.m. |
ACC 3303 | Monday, Dec. 15 | 11:30 a.m. |
ACC 3304 | Wednesday, Dec. 17 | 11:30 a.m. |
ACC 3305 | Friday, Dec. 12 | 11:30 a.m. |
ACC 4308 | Saturday, Dec. 13 | 11:30 a.m. |
ACC 4330 | Wednesday, Dec. 17 | 11:30 a.m. |
BL 3305 | Tuesday, Dec. 16 | 11:30 a.m. |
CHE 4341 | Saturday, Dec. 13 | 11:30 a.m. |
CHE 4342 | Tuesday, Dec. 16 | 11:30 a.m. |
ECO 1305 | Friday, Dec. 12 | 11:30 a.m. |
ECO 1380 | Saturday, Dec. 13 | 11:30 a.m. |
ECO 2306 | Tuesday, Dec. 16 | 11:30 a.m. |
ECO 2307 | Saturday, Dec. 13 | 11:30 a.m. |
ECO 3306 | Saturday, Dec. 13 | 11:30 a.m. |
ECO 3307 | Wednesday, Dec. 17 | 11:30 a.m. |
EGR 2108 | Friday, Dec. 12 | 11:30 a.m. |
FIN 3309 | Saturday, Dec. 13 | 11:30 a.m. |
FIN 3310 | Monday, Dec. 15 | 11:30 a.m. |
MTH 1311 | Monday, Dec. 15 | 11:30 a.m. |
MTH 1320 | Monday, Dec. 15 | 11:30 a.m. |
MTH 1321 | Wednesday, Dec. 17 | 11:30 a.m. |
MTH 1322 | Wednesday, Dec. 17 | 11:30 a.m. |
MUS 1301 | Tuesday, Dec. 16 | 11:30 a.m. |
Regular Finals - Scheduled by class day and time.
Class | Meeting Time | Exam Day | Time |
---|---|---|---|
MWF | 8:00 a.m. | Monday, Dec. 15 | 7:00 p.m. |
MWF | 9:05 a.m. | Wednesday, Dec. 17 | 2:00 p.m. |
MWF | 10:10 a.m. | Monday, Dec. 15 | 2:00 p.m. |
MWF | 11:15 a.m. | Friday, Dec. 12 | 2:00 p.m. |
MWF | 12:20 p.m. | Tuesday, Dec. 16 | 4:30 p.m. |
MWF | 1:25 p.m. | Tuesday, Dec. 16 | 2:00 p.m. |
MWF | 2:30 p.m. | Saturday, Dec. 13 | 7:00 p.m. |
MWF | 3:35 p.m. | Friday, Dec. 12 | 4:30 p.m. |
MWF | 4:40 p.m. | Wednesday, Dec. 17 | 7:00 p.m. |
MWF | 5:45 p.m. | Friday, Dec. 12 | 9:00 a.m. |
MWF | 6:50 p.m. | Monday, Dec. 15 | 9:00 a.m. |
MWF | 7:55 p.m. | Tuesday, Dec. 16 | 9:00 a.m. |
MW | 7:35 a.m. | Monday, Dec. 15 | 7:00 p.m. |
MW | 1:00 p.m. | Tuesday, Dec. 16 | 2:00 p.m. |
MW | 2:30 p.m. | Saturday, Dec. 13 | 7:00 p.m. |
MW | 4:00 p.m. | Wednesday, Dec. 17 | 7:00 p.m. |
MW | 5:30 p.m. | Friday, Dec. 12 | 9:00 a.m. |
MW | 7:00 p.m. | Monday, Dec. 15 | 9:00 a.m. |
MW | 8:30 p.m. | Tuesday, Dec. 16 | 9:00 a.m. |
TR | 8:00 a.m. | Tuesday, Dec. 16 | 7:00 p.m. |
TR | 9:30 a.m. | Monday, Dec. 15 | 4:30 p.m. |
TR | 11:00 a.m. | Saturday, Dec. 13 | 2:00 p.m. |
TR | 12:30 p.m. | Friday, Dec. 12 | 7:00 p.m. |
TR | 2:00 p.m. | Wednesday, Dec. 17 | 4:30 p.m. |
TR | 3:30 p.m. | Saturday, Dec. 13 | 4:30 p.m. |
TR | 5:00 p.m. | Saturday, Dec. 13 | 9:00 a.m. |
TR | 6:30 p.m. | Wednesday, Dec. 17 | 9:00 a.m. |
TR | 8:00 p.m. | Wednesday, Dec. 17 | 9:00 a.m. |
Alternative Final Exam Schedule View
Final Exam Time | Friday, 12/12 | Saturday, 12/13 | Monday, 12/15 | Tuesday, 12/16 | Wednesday, 12/17 |
9:00 a.m. | MWF 5:45 p.m. and MW 5:30 p.m. | TR 5:00 p.m. | MWF 6:50 p.m. and MW 7 pm | MWF 7:55 p.m. and MW 8:30 p.m. | TR 6:30 and 8:00 p.m. |
11:30 a.m. | ACC 3302, ACC 2304, ACC 3301, ACC 3305, ECO 1305, EGR 2108 | ACC 4308, ECO 1380, ECO 2307, ECO 3306, FIN 3309, CHE 4341 | ACC 3303, MTH 1311, MTH 1320, FIN 3310 | BL 3305, ECO 2306, MUS 1301, CHE 4342 | ACC 3304, ACC 4330, MTH 1321, MTH 1322, ECO 3307 |
2:00 p.m. | MWF 11:15 a.m. | TR 11:00 a.m. | MWF 10:10 a.m. | MWF 1:25 p.m. and MW 1:00 p.m. | MWF 9:05 a.m. |
4:30 p.m. | MWF 3:35 p.m. | TR 3:30 p.m. | TR 9:30 a.m. | MWF 12:20 p.m. | TR 2:00 p.m. |
7:00 p.m. | TR 12:30 p.m. | MWF/MW 2:30 p.m. | MWF 8:00 a.m. and MW 7:35 a.m. | TR 8:00 a.m. | MWF 4:40 p.m. and MW 4:00 PM |
Note to Faculty
It is critical that grades be submitted on time for graduating graduate and seminary students to allow Deans, degree planners and staff in the Office of the Registrar to certify graduates.
Grades for all other graduates and students must be submitted by 12 p.m. on ________, Dec. __, 2025 (still to be determined).
12/18 | Grades due at 12:00 noon for Seminary & Doctoral candidates in the following programs: PhD, PsyD, EdD, DMA, & DSC. |