Activities and Responsibilities
General Contact Information
Our phone lines provide menu options to answer frequently asked questions. If you need additional assistance please email the appropriate address below.
| Name | Phone | |
| Front Office | 254.710.1181 | Registrar@baylor.edu |
| Academic Records | Academic_Records@baylor.edu | |
| Class Requests | classrequests@baylor.edu | |
| Shared Classrooms | sharedclassrooms@baylor.edu | |
| Registration | Registration@baylor.edu | |
| Transfer Credit | 254.710.8868 | Transfer_Credit@baylor.edu |
Points of Contact by Activity
| Academic Records | Ashleigh Bailey, Kyle Yates |
| Ad Astra | Ellen Huffman, Michelle Galvan |
| Add/Drop | Front Office, Hannah Dysinger |
| Army-Baylor Affiliate Programs | Sandra Groves |
| Athletics Certification | Siena Morgan, Kyle Yates |
| Banner Training - Registration | Hannah Dysinger |
| Banner Training - Student Records | Academic Records Team |
| CIM Curriculum - Courses | April Benson, Kyle Yates |
| CIM Curriculum - Programs | Kerri Bond, Ashleigh Bailey, Kyle Yates |
| Cancellation and Withdrawals | Carol Hanes, Hannah King |
| Catalog | April Benson, Kyle Yates |
| Class Roster Verifications | Hannah Dysinger |
| Class Offering Changes | Ellen Huffman, Michelle Galvan, Ryan Michalak |
| Club Sport Certifications | Front Office, Siena Morgan |
| Shared Classroom Reservations | April Benson |
| Commencement Program and Arrangements | Sandra Groves, April Benson |
| Degree Audits (including Degree Audit Petitions) | Grace Ouellette (UG), Braxton Johnson-Ray (GR, SM, MSW), Ashleigh Bailey, Kyle Yates |
| Degree & Enrollment Verification | Front Office |
| Diplomas | Sandra Groves |
| Enrollment Reporting | Carol Hanes |
| Final Exams | Michelle Galvan, Hannah King |
| Grades | Kyle Yates, Braxton Johnson-Ray, Ashleigh Bailey |
| Name Changes | Kayla Kuhl, Front Office |
| Registration Questions/Troubleshooting (including Registration Petitions) | Hannah Dysinger, Hannah King |
| Reporting (Ad Hoc) | Front Office, Hannah King |
| Schedule of Classes | Michelle Galvan, Hannah King |
| Student Reactivation | Front Office, Ashleigh Bailey |
| Transfer Credit | Seren Lind |
| Transfer Equivalency Database | |
| Transfer Equivalency Reports | Ashleigh Bailey |
| Transcripts | Front Office |
| Verifications | Front Office |
| Waitlist | Hannah Dysinger |
| Website | Carol Hanes, Hannah King |
| Withdrawals | Carol Hanes, Hannah King |