Spring 2023 Final Exam Schedule
Online Classes
Classes that meet asynchronously online may either conduct exams on Saturday, May 6th at 7pm, or survey students to find a common time to hold the exam.
Study Days- No Classes or Exams
Study Days – No classes or exams will be scheduled. Study days are listed in the Academic Calendar.
Non-Standard Section Meetings
If a section with a non-standard meeting pattern meets during, or overlaps, a standard meeting pattern (found in section II), the non-standard section exam time should be scheduled during the standard exam time (i.e. M 12:20 non-standard pattern should schedule the exam with the MWF 12:20 exam time). Instructors should verify that there are no room conflicts with other sections with non-standard meeting patterns, using the same room at a corresponding meeting pattern, during the semester (i.e. M 12:20 non-standard time and W 12:20 non-standard time, both would rely on the room during the MWF 12:20 exam meeting).
If the section does not meet during a standard meeting pattern, or if there is a conflict with the exam offering, the Office of the Registrar will work with the building/department scheduler to resolve the conflict. For additional assistance, please contact the Office of the Registrar.
Departmental Exams include all Sections of a course and meet on the date & time designated below:
Course | Exam Day | Time |
---|---|---|
ACC 2303 | Wednesday, May 10 | 11:30 a.m.-1:30 p.m. |
ACC 2304 | Tuesday, May 9 | 11:30 a.m.-1:30 p.m. |
ACC 3301 | Wednesday, May 10 | 11:30 a.m.-1:30 p.m. |
ACC 3302 | Wednesday, May 10 | 11:30 a.m.-1:30 p.m. |
ACC 3304 | Tuesday, May 9 | 11:30 a.m.-1:30 p.m. |
ACC 3305 | Tuesday, May 9 | 11:30 a.m.-1:30 p.m. |
ACC 4308 | Monday, May 8 | 11:30 a.m.-1:30 p.m. |
ACC 4330 | Thursday, May 11 | 11:30 a.m.-1:30 p.m. |
AS 1102 | Tuesday, May 9 | 11:30 a.m.-1:30 p.m. |
AS 2102 | Wednesday, May 10 | 11:30 a.m.-1:30 p.m. |
BL 3305 | Saturday, May 6 | 11:30 a.m.-1:30 p.m. |
CHE 4341 | Thursday, May 11 | 11:30 a.m.-1:30 p.m. |
CHE 4342 | Monday, May 8 | 11:30 a.m.-1:30 p.m. |
ECO 1305 | Tuesday, May 9 | 11:30 a.m.-1:30 p.m. |
ECO 1380 | Thursday, May 11 | 11:30 a.m.-1:30 p.m |
ECO 2306 | Monday, May 8 | 11:30 a.m.-1:30 p.m. |
ECO 2307 | Thursday, May 11 | 11:30 a.m.-1:30 p.m. |
EGR 2108 | Tuesday, May 9 | 11:30 a.m.-1:30 p.m. |
FIN 3309 | Thursday, May 11 | 11:30 a.m.-1:30 p.m. |
FIN 3310 | Monday, May 8 | 11:30 a.m.-1:30 p.m. |
MTH 1308 | Wednesday, May 10 | 11:30 a.m.-1:30 p.m. |
MTH 1309 | Saturday, May 6 | 11:30 a.m.-1:30 p.m. |
MTH 1320 | Wednesday, May 10 | 11:30 a.m.-1:30 p.m. |
MTH 1321 | Saturday, May 6 | 11:30 a.m.-1:30 p.m. |
MTH 1322 | Saturday, May 6 | 11:30 a.m.-1:30 p.m. |
MUS 1302 | Monday, May 8 | 11:30 a.m.-1:30 p.m. |
Regular Finals - Scheduled by class day and time.
Class Meeting Time | Exam Day | Time |
---|---|---|
MWF 8:00 a.m. | Thursday, May 11th | 9:00 a.m. - 11:00 a.m. |
MWF 9:05 a.m. | Monday, May 8th | 2:00 p.m. - 4:00 p.m. |
MWF 10:10 a.m. | Thursday, May 11th | 2:00 p.m. - 4:00 p.m. |
MWF 11:15 a.m. | Tuesday, May 9th | 2:00 p.m. - 4:00 p.m. |
MWF 12:20 p.m. | Saturday, May 6th | 4:30 p.m. - 6:30 p.m. |
MWF 1:25 p.m. | Saturday, May 6th | 2:00 p.m. - 4:00 p.m. |
MWF 2:30 p.m. | Wednesday, May 10th | 9:00 a.m. - 11:00 a.m. |
MWF 3:35 p.m. | Tuesday, May 9th | 4:30 p.m. - 6:30 p.m. |
MWF 4:40 p.m. | Monday, May 8th | 9:00 a.m. - 11:00 a.m. |
MW 7:35 a.m. | Thursday, May 11th | 9:00 a.m. - 11:00 a.m. |
MW 1:00 p.m. | Saturday, May 6th | 2:00 p.m. - 4:00 p.m. |
MW 2:30 p.m. | Wednesday, May 10th | 9:00 a.m. - 11:00 a.m. |
MW 4:00 p.m. | Tuesday, May 9th | 4:30 p.m. - 6:30 p.m. |
TR 8:00 a.m. | Saturday, May 6th | 9:00 a.m. - 11:00 a.m. |
TR 9:30 a.m. | Thursday, May 11th | 4:30 p.m. - 6:30 p.m. |
TR 11:00 a.m. | Wednesday, May 10th | 2:00 p.m. - 4:00 p.m. |
TR 12:30 p.m. | Tuesday, May 9th | 9:00 a.m. - 11:00 a.m. |
TR 2:00 p.m. | Monday, May 8th | 4:30 p.m. - 6:30 p.m. |
TR 3:30 p.m. | Wednesday, May 10th | 4:30 p.m. - 6:30 p.m. |
Evening Classes
Exams for classes where the first weekly meeting occurred beginning at 5:00 p.m. or later will be determined by the weekday of the first weekly meeting and meet on the date & time designated below:
First Weekly Meeting | Exam Day | Time |
---|---|---|
Monday | Monday, May 8th | 7:00 p.m. - 9:00 p.m. |
Tuesday | Tuesday, May 9th | 7:00 p.m. - 9:00 p.m. |
Wednesday | Wednesday, May 10th | 7:00 p.m. - 9:00 p.m. |
Thursday | Thursday, May 11th | 7:00 p.m. - 9:00 p.m. |
Alternative Fall 2023 Final Exam Schedule View
Exam Time | Saturday, 5/6 | Monday, 5/8 | Tuesday, 5/9 | Wednesday, 5/10 | Thursday, 5/11 |
9:00 a.m. | TR 8:00 a.m. | MWF 4:40 p.m. | TR 12:30 p.m. | MWF 2:30 p.m. | MWF 8:00 a.m. |
11:30 a.m. | BL 3305, MTH 1309, MTH 1321, MTH 1322 | ACC 4308, ECO 2306, FIN 3310, MUS 1302 | ACC 2304, ACC 3303, ACC 3304, AS 1102, ECO 1305, ECO 3308 | ACC 2303, ACC 3301, ACC 3302, AS 2102, MTH 1308, MTH 1320 | ACC 4330, ECO 2307, FIN 3309 |
2:00 p.m. | MWF 1:25 p.m. MW 1:00 | MWF 9:05 a.m. | MWF 11:15 a.m. | TR 11:00 a.m. | MWF 10:10 a.m. |
4:30 p.m. | MWF 12:20 p.m. | TR 2:00 p.m. | MWF 3:35 p.m. | TR 3:30 p.m. | TR 9:30 a.m. |
Note to Faculty
Grades for all graduating Graduate and Seminary students must be submitted by 12 p.m. on Thursday, May 11th, 2023. Grades for all other students must be submitted by 12 p.m. on Monday, May 15th, 2023.
It is critical that grades be submitted on time for graduating graduate and seminary students to allow Deans, degree planners and staff in the Office of the Registrar to certify graduates.