Spring 2025 Final Exam Schedule
Start times are listed below for all final exams. All finals are scheduled for two hours. A student with three final examinations scheduled on the same day may appeal to one of the three teachers or the appropriate dean who will reschedule the exam during the final examination period.
Online Classes
Classes that meet asynchronously online may either conduct exams on Saturday, May 10th at 7pm, or survey students to find a common time to hold the exam.
Study Days- No Classes or Exams
Study Days – No classes or exams will be scheduled. Study days are listed in the Academic Calendar.
Non-Standard Section Meetings
If a section with a non-standard meeting pattern meets during, or overlaps, a standard meeting pattern (University Standard Class Meeting Times), the non-standard section exam time should be scheduled during the standard exam time (i.e. M 12:20 non-standard pattern should schedule the exam with the MWF 12:20 exam time). Instructors should verify that there are no room conflicts with other sections with non-standard meeting patterns, using the same room at a corresponding meeting pattern, during the semester (i.e. M 12:20 non-standard time and W 12:20 non-standard time, both would rely on the room during the MWF 12:20 exam meeting).
If the section does not meet during a standard meeting pattern, or if there is a conflict with the room offering, the Office of the Registrar will work with the building/department scheduler to resolve the room conflict. For additional assistance, please contact the Office of the Registrar.
Departmental Exams include all Sections of a course and meet on the date & time designated below:
Course | Exam Day | Time |
---|---|---|
ACC 2304 | Wednesday, May 14th | 11:30 a.m. |
ACC 3301 | Friday, May 9th | 11:30 a.m. |
ACC 3302 | Friday, May 9th | 11:30 a.m. |
ACC 3303 | Monday, May 12th | 11:30 a.m. |
ACC 3304 | Wednesday, May 14th | 11:30 a.m. |
ACC 3305 | Wednesday, May 14th | 11:30 a.m. |
ACC 4308 | Tuesday, May 13th | 11:30 a.m. |
ACC 4330 | Saturday, May 10th | 11:30 a.m. |
BL 3305 | Monday, May 12th | 11:30 a.m. |
CHE 4341 | Saturday, May 10th | 11:30 a.m. |
CHE 4342 | Tuesday, May 13th | 11:30 a.m. |
ECO 1305 | Wednesday, May 14th | 11:30 a.m. |
ECO 1380 | Saturday, May 10th | 11:30 a.m. |
ECO 2306 | Tuesday, May 13th | 11:30 a.m. |
ECO 2307 | Saturday, May 10th | 11:30 a.m. |
EGR 2108 | Wednesday, May 14th | 11:30 a.m. |
FIN 3309 | Saturday, May 10th | 11:30 a.m. |
FIN 3310 | Tuesday, May 13th | 11:30 a.m. |
MTH 1308 | Friday, May 9th | 11:30 a.m. |
MTH 1309 | Monday, May 12th | 11:30 a.m. |
MTH 1320 | Friday, May 9th | 11:30 a.m. |
MTH 1321 | Monday, May 12th | 11:30 a.m. |
MTH 1322 | Monday, May 12th | 11:30 a.m. |
MUS 1302 | Tuesday, May 13th | 11:30 a.m. |
Regular Finals - Scheduled by class day and time.
Class | Meeting Time | Exam Day | Time |
---|---|---|---|
MWF | 8:00 a.m. | Saturday, May 10th | 4:30 p.m. - 6:30 p.m. |
MWF | 9:05 a.m. | Tuesday, May 13th | 9:00 a.m. - 11:00 a.m. |
MWF | 10:10 a.m. | Saturday, May 10th | 9:00 a.m. - 11:00 a.m. |
MWF | 11:15 a.m. | Wednesday, May 14th | 9:00 a.m. - 11:00 a.m. |
MWF | 12:20 p.m. | Monday, May 12th | 2:00 p.m. - 4:00 p.m. |
MWF | 1:25 p.m. | Monday, May 12th | 9:00 a.m. - 11:00 a.m. |
MWF | 2:30 p.m. | Friday, May 9th | 4:30 p.m. - 6:30 p.m. |
MWF | 3:35 p.m. | Wednesday, May 14th | 2:00 p.m. - 4:00 p.m. |
MWF | 4:40 p.m. | Tuesday, May 13th | 4:30 p.m. - 6:30 p.m. |
MWF | 5:45 p.m. | Friday, May 9th | 7:00 p.m. - 9:00 p.m. |
MWF | 6:50 p.m. | Monday, May 12th | 7:00 p.m. - 9:00 p.m. |
MWF | 7:55 p.m. | Tuesday, May 13th | 7:00 p.m. - 9:00 p.m. |
MW | 7:35 a.m. | Saturday, May 10th | 4:30 p.m. - 6:30 p.m. |
MW | 1:00 p.m. | Monday, May 12th | 9:00 a.m. - 11:00 a.m. |
MW | 2:30 p.m. | Friday, May 9th | 4:30 p.m. - 6:30 p.m. |
MW | 4:00 p.m. | Tuesday, May 13th | 4:30 p.m. - 6:30 p.m. |
MW | 5:30 p.m. | Friday, May 9th | 7:00 p.m. - 9:00 p.m. |
MW | 7:00 p.m. | Monday, May 12th | 7:00 p.m. - 9:00 p.m. |
MW | 8:30 p.m. | Tuesday, May 13th | 7:00 p.m. - 9:00 p.m. |
TR | 8:00 a.m. | Monday, May 12th | 4:30 p.m. - 6:30 p.m. |
TR | 9:30 a.m. | Saturday, May 10th | 2:00 p.m. - 4:00 p.m. |
TR | 11:00 a.m. | Friday, May 9th | 9:00 a.m. - 11:00 a.m. |
TR | 12:30 p.m. | Wednesday, May 14th | 4:30 p.m. - 6:30 p.m. |
TR | 2:00 p.m. | Tuesday, May 13th | 2:00 p.m. - 4:00 p.m. |
TR | 3:30 p.m. | Friday, May 9th | 2:00 p.m. - 4:00 p.m. |
TR | 5:00 p.m. | Saturday, May 10th | 7:00 p.m. - 9:00 p.m. |
TR | 6:30 p.m. | Wednesday, May 14th | 7:00 p.m. - 9:00 p.m. |
TR | 8:00 p.m. | Wednesday, May 14th | 7:00 p.m. - 9:00 p.m. |
Alternative Final Exam Schedule View
Final Exam Time | Friday, 5/9 | Saturday, 5/10 | Monday, 5/12 | Tuesday, 5/13 | Wednesday, 5/14 |
9:00 a.m. | TR 11:00 a.m. | MWF 10:10 a.m. | MWF 1:25 p.m. | MWF 9:05 a.m. | MWF 11:15 a.m. |
11:30 a.m. | MTH 1308, MTH 1320, ACC 2303, ACC 3301, ACC 3302 | ACC 4330, ECO 1380, ECO 2307, FIN 3309, CHE 4341 | MTH 1309, MTH 1321, MTH 1322, BL 3305, ACC 3303 | ECO 2306, FIN 3310, ACC 4308, MUS 1302, CHE 4342 | ECO 1305, EGR 2108, ACC 2304, ACC 3305, ACC 3304 |
2:00 p.m. | TR 3:30 p.m. | TR 9:30 a.m. | MWF 12:20 p.m. | TR 2:00 p.m. | MWF 3:35 p.m. |
4:30 p.m. | MWF 2:30 p.m. | MWF 8:00 a.m. | TR 8:00 a.m. | MWF 4:40 p.m. | TR 12:30 p.m. |
7:00 p.m. | MWF 5:45 p.m. and MW 5:30 p.m. | TR 5:00 p.m. | MWF 6:50 p.m. and MW 7 pm | MWF 7:55 p.m. and MW 8:30 p.m. | TR 6:30 and 8:00 p.m. |
Note to Faculty
Grades for all graduating Seminary and PhD, PsyD, EdD, DMA & DSC Students must be submitted by 12 p.m. on Thursday, May 15th, 2025. Grades for all other graduates and students must be submitted by 12 p.m. on Monday, May 19th, 2024.
It is critical that grades be submitted on time for graduating graduate and seminary students to allow Deans, degree planners and staff in the Office of the Registrar to certify graduates.