Spring 2027 Final Exam Schedule
Start times are listed below for all final exams. All finals are scheduled for two hours.
A student with three final examinations scheduled on the same day may appeal to one of the three teachers or the appropriate dean who will reschedule the exam during the final examination period.
Online Classes
Classes that meet asynchronously online may either conduct exams on Saturday, May 8th at 7pm, or survey students to find a common time to hold the exam.
Study Days- No Classes or Exams
Study Days – No classes or exams will be scheduled. Study days are listed in the Academic Calendar.
Non-Standard Section Meetings
If a section with a non-standard meeting pattern meets during, or overlaps, a standard meeting pattern (University Standard Class Meeting Times), the non-standard section exam time should be scheduled during the standard exam time (i.e. M 12:20 non-standard pattern should schedule the exam with the MWF 12:20 exam time). Instructors should verify that there are no room conflicts with other sections with non-standard meeting patterns, using the same room at a corresponding meeting pattern, during the semester (i.e. M 12:20 non-standard time and W 12:20 non-standard time, both would rely on the room during the MWF 12:20 exam meeting).
If the section does not meet during a standard meeting pattern, or if there is a conflict with the room offering, the Office of the Registrar will work with the building/department scheduler to resolve the room conflict. For additional assistance, please contact the Office of the Registrar.
Departmental Exams include all Sections of a course and meet on the date & time designated below:
| Course | Exam Day | Time |
|---|---|---|
| ACC 2303 | Tuesday, May 11th | 11:30 a.m. |
| ACC 2304 | Monday, May 10th | 11:30 a.m. |
| ACC 3301 | Tuesday, May 11th | 11:30 a.m. |
| ACC 3302 | Tuesday, May 11th | 11:30 a.m. |
| ACC 3303 | Saturday, May 8th | 11:30 a.m. |
| ACC 3304 | Monday, May 10th | 11:30 a.m. |
| ACC 3305 | Monday, May 10th | 11:30 a.m. |
| ACC 4308 | Saturday, May 8th | 11:30 a.m. |
| ACC 4330 | Wednesday, May 12th | 11:30 a.m. |
| BL 3305 | Friday, May 7th | 11:30 a.m. |
| CHE 4341 | Wednesday, May 12th | 11:30 a.m. |
| CHE 4342 | Saturday, May 8th | 11:30 a.m. |
| ECO 1305 | Monday, May 10th | 11:30 a.m. |
| ECO 1380 | Wednesday, May 12th | 11:30 a.m. |
| ECO 2306 | Saturday, May 8th | 11:30 a.m. |
| ECO 2307 | Wednesday, May 12th | 11:30 a.m. |
| ECO 3306 | Monday, May 10th | 11:30 a.m. |
| ECO 3307 | Saturday, May 8th | 11:30 a.m. |
| EGR 2108 | Monday, May 10th | 11:30 a.m. |
| FIN 3309 | Wednesday, May 12th | 11:30 a.m. |
| FIN 3310 | Wednesday, May 12th | 11:30 a.m. |
| MTH 1311 | Tuesday, May 11th | 11:30 a.m. |
| MTH 1320 | Tuesday, May 11th | 11:30 a.m. |
| MTH 1321 | Friday, May 7th | 11:30 a.m. |
| MTH 1322 | Friday, May 7th | 11:30 a.m. |
| MUS 1302 | Friday, May 7th | 11:30 a.m. |
Regular Finals - Scheduled by class day and time.
| Class | Meeting Time | Exam Day | Time |
|---|---|---|---|
| MWF | 8:00 a.m. | Saturday, May 8th | 9-11 a.m. |
| MWF | 9:05 a.m. | Tuesday, May 11th | 9-11 a.m. |
| MWF | 10:10 a.m. | Friday, May 7th | 9-11 a.m. |
| MWF | 11:15 a.m. | Monday, May 10th | 2-4 p.m. |
| MWF | 12:20 p.m. | Wednesday, May 12th | 2-4 p.m. |
| MWF | 1:25 p.m. | Saturday, May 8th | 4:30-6:30 p.m. |
| MWF | 2:30 p.m. | Tuesday, May 11th | 4:30-6:30 p.m. |
| MWF | 3:35 p.m. | Wednesday, May 12th | 4:30-6:30 p.m. |
| MWF | 4:40 p.m. | Friday, May 7th | 4:30-6:30 p.m. |
| MWF | 5:45 p.m. | Monday, May 10th | 7-9 p.m. |
| MWF | 6:50 p.m. | Wednesday, May 12th | 7-9 p.m. |
| MWF | 7:55 p.m. | Friday, May 7th | 7-9 p.m. |
| MW | 7:35 a.m. | Saturday, May 8th | 9-11 a.m. |
| MW | 1:00 p.m. | Saturday, May 8th | 4:30-6:30 p.m. |
| MW | 2:30 p.m. | Tuesday, May 11th | 4:30-6:30 p.m. |
| MW | 4:00 p.m. | Wednesday, May 12th | 4:30-6:30 p.m. |
| MW | 5:30 p.m. | Monday, May 10th | 7-9 p.m. |
| MW | 7:00 p.m. | Wednesday, May 12th | 7-9 p.m. |
| MW | 8:30 p.m. | Friday, May 7th | 7-9 p.m. |
| TR | 8:00 a.m. | Monday, May 10th | 9-11 a.m. |
| TR | 9:30 a.m. | Wednesday, May 12th | 9-11 a.m. |
| TR | 11:00 a.m. | Saturday, May 8th | 2-4 p.m. |
| TR | 12:30 p.m. | Tuesday, May 11th | 2-4 p.m. |
| TR | 2:00 p.m. | Friday, May 7th | 2-4 p.m. |
| TR | 3:30 p.m. | Monday, May 10th | 4:30-6:30 p.m. |
| TR | 5:00 p.m. | Saturday, May 8th | 7-9 p.m. |
| TR | 6:30 p.m. | Tuesday, May 11th | 7-9 p.m. |
| TR | 8:00 p.m. | Tuesday, May 11th | 7-9 p.m. |
Alternative Final Exam Schedule View
| Final Exam Time | Friday, 5/7 | Saturday, 5/8 | Monday, 5/10 | Tuesday, 5/11 | Wednesday, 5/12 |
| 9:00 a.m. | MWF 10:10 a.m. | MWF 8:00 a.m. And MW 7:30 a.m. | TR 8:00 a.m. | MWF 9:05 a.m. | TR 9:30 a.m. |
| 11:30 a.m. | BL 3305, MTH 1321, MTH 1322, MUS 1302 | ACC 3303, ACC 4308, CHE 4342, ECO 2306, ECO 3307 | ACC 2304, ACC 3304, ACC 3305, ECO 1305, ECO 3306, EGR 2108 | ACC 2303, ACC 3301, ACC 3302, MTH 1311, MTH 1320 | ACC 4330, CHE 4341, ECO 1380, ECO 2307, FIN 3309, FIN 3310 |
| 2:00 p.m. | TR 2:00 p.m. | TR 11:00 a.m. | MWF 11:15 a.m. | TR 12:30 p.m. | MWF 12:20 p.m. |
| 4:30 p.m. | MWF 4:40 p.m. | MWF 1:25 p.m. And MW 1:00 p.m. | TR 3:30 p.m. | MWF 2:30 and MW 2:30 p.m. | MWF 3:35 p.m. and MW 4:00 p.m. |
| 7:00 p.m. | MWF 7:55 p.m. And MW 8:30 p.m. | TR 5:00 p.m. | MWF 5:45 p.m. And MW 5:30 p.m. | TR 6:30 p.m. And 8:00 p.m. | MWF 6:50 p.m. And MW 7:00 p.m. |
Note to Faculty - Grades Due
It is critical that grades be submitted on time for graduating graduate and seminary students to allow Deans, degree planners and staff in the Office of the Registrar to certify graduates.
| 5/14 | Grades due at 12noon (Graduates in PhD, PsyD, EdD, DMA, & DSC) |
| 5/15 - 5/16 | Spring 2026 Commencement |
| 5/18 | Grades due at 12noon (All other students) |